Produktbeschreibung
Unter sind nur einige typische Modelle, zu mehr Information, oder ein customed Motor, pls treten mit uns in Verbindung



| Linearmotor 20BYZ-G | ||||||
| Basisdaten | ||||||
| Feld | Daten | |||||
| Tem. Anstieg | 50K maximal | |||||
| ArbeitsTem. | (- 20ºC~+80ºC) | |||||
| Isolierungs-Widerstand | Minute 100MΩ 500VDC | |||||
| Stromstoss-Prüfungs-Stufe | 500VAC für 1min | |||||
| Isolierungs-Kategorie | E | |||||
| Gewicht | 60g | |||||
Die Bedingung des hybriden Schrittmotors mit 7.5 Grad und 15 Grad
| Bedingung | |||||||||||
| PN | Jobstepp-Winkel | Spannung | Phase | Aktuell | Widerstand | Induktanz | Stoss-Kraft | Frequenz beginnen | Frequenz drehen | Abstand drücken | Jobstepp-Länge |
| (°) | V GLEICHSTROM | MA | Ω | mH | g (200pps) | PPS | PPS | mm | mm | ||
| 20BYZ-G | 15 | 12 | 2 | ≤140 | 85 | 38 | ≥1 | ≥500 | ≥600 | 45 | 0.025 |
| 15 | 12 | 2 | ≤250 | 50 | 35 | ≥1 | ≥500 | ≥600 | 45 | 0.025 | |
| 15 | 12 | 2 | ≤300 | 30 | 17 | ≥1 | ≥500 | ≥600 | 45 | 0.025 | |
| 15 | 5 | 2 | ≤350 | 15 | 10 | ≥1 | ≥500 | ≥600 | 45 | 0.025 | |
| 7.5 | 12 | 4 | ≤140 | 85 | 38 | ≥1 | ≥500 | ≥600 | 45 | 0.013 | |
| 7.5 | 12 | 4 | ≤250 | 50 | 35 | ≥1 | ≥500 | ≥600 | 45 | 0.013 | |
| 7.5 | 12 | 4 | ≤300 | 30 | 17 | ≥1 | ≥500 | ≥600 | 45 | 0.013 | |
| 7.5 | 5 | 4 | ≤350 | 15 | 10 | ≥1 | ≥500 | ≥600 | 45 | 0.013 | |


Kontakt
Changzhou Probond Motor Co., Ltd.
Kontakt-Person: Fräulein Lulu Guo
Mobile: +86-13407564218
Web site: http://www.Probondmotor.com